
Tie Rod End
MERCEDES BENZ
000 338 50 10
- Front Axle, Inner
- Thread Size 1 : M10x1.0 mm
- Thread Size 2 : M14x1.5 mm
- Length : 90 mm
- For complete tie rod refer to:
- 107 330 01 03
Vehicle Fitment
MERCEDES BENZview all MERCEDES BENZ parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| /8 (W114) 230.6 (114.015) | M 180.954 | — | 2292 | 120 | Saloon | 6 | 01/68 - 11/76 |
| /8 (W114) 250 | M 114.920 | — | 2496 | 130 | Saloon | 6 | 07/68 - 08/72 |
| /8 (W114) 250 (114.010) | M 114.920 | — | 2496 | 116 | Saloon | 6 | 01/68 - 08/72 |
| /8 (W114) 250 2.8 (114.023) | M 130.923 | — | 2778 | 130 | Saloon | 6 | 06/72 - 11/76 |
| /8 (W114) 280 (114.060) | M 110.921 | — | 2746 | 160 | Saloon | 6 | 06/72 - 11/76 |
| /8 (W114) 280 E (114.062) | M 110.981 | — | 2746 | 185 | Saloon | 6 | 06/72 - 11/76 |
| /8 (W115) 230.4 (115.017) | M 115.951 | 115.017 | 2307 | 110 | Saloon | 4 | 08/73 - 12/76 |
| /8 (W115) 200 | M 115.923,M 115.926 | W115 | 1988 | 95 | Saloon | 4 | 01/68 - 01/77 |
| /8 (W115) 220 (115.010) | M 115.920 | 115.010 | 2200 | 105 | Saloon | 4 | 01/68 - 07/73 |
| /8 (W115) 200 D (115.115) | OM 615.913 | — | 1988 | 55 | Saloon | 4 | 01/68 - 01/77 |
| /8 (W115) 220 D (115.110) | OM 615.912 | — | 2197 | 60 | Saloon | 4 | 01/68 - 01/77 |
| /8 (W115) 220 (115.010) | M 115.924 | — | 2200 | 90 | Saloon | 4 | 01/68 - 07/73 |
| /8 (W115) 240 D 3.0 (115.114) | OM 617.910 | — | 2998 | 80 | Saloon | 5 | 08/74 - 11/76 |
| /8 (W115) 200 (115.015) | — | — | 1988 | 86 | Saloon | 4 | 01/68 - 01/77 |
| /8 (W115) 240 D (115.117) | OM 616.916 | 115.117 | 2404 | 65 | Saloon | 4 | 08/73 - 01/77 |
| /8 Coupe (W114) 250 C (114.021) | M 114.920 | — | 2496 | 130 | Coupe | 6 | 04/69 - 06/72 |
| /8 Coupe (W114) 250 C 2.8 (114.023) | M 130.923 | — | 2778 | 130 | Coupe | 6 | 06/72 - 11/76 |
| /8 Coupe (W114) 250 CE (114.022) | M 114.980 | — | 2496 | 150 | Coupe | 6 | 04/69 - 04/72 |
| /8 Coupe (W114) 280 C (114.073) | M 110.921 | — | 2746 | 160 | Coupe | 6 | 06/72 - 02/77 |
| /8 Coupe (W114) 280 CE (114.072) | M 110.981 | — | 2746 | 185 | Coupe | 6 | 06/72 - 01/77 |
| CABRIOLET (W111) 280 SE 3.5 (111.025) | M 116.980 | — | 3500 | 200 | Convertible | 8 | 01/69 - 12/71 |
| COUPE (C123) 280 CE | M 110.988 | — | 2746 | 185 | Coupe | 6 | 3/77 - 1/85 |
| COUPE (C123) 230 CE (123.243) | M 102.980 | — | 2299 | 136 | Coupe | 4 | 4/80 - 2/85 |
| COUPE (C123) 300 C Turbo-D (123.153) | OM 617.952 | — | 2998 | 125 | Coupe | 5 | 9/81 - 7/85 |
| COUPE (W111) 280 SE (111.024) | M 130.980 | — | 2780 | 160 | Coupe | 6 | 01/67 - 12/71 |
| COUPE (W111) 280 SE 3.5 (111.026) | M 116.980 | — | 3500 | 200 | Coupe | 8 | 01/69 - 12/71 |
| COUPE (W111) 220 SEB (111.021) | M 127.984 | — | 2180 | 120 | Coupe | 6 | 01/61 - 12/65 |
| COUPE (W111) 250 SE (111.021) | M 129.980 | — | 2470 | 150 | Coupe | 6 | 01/65 - 12/67 |
| HECKFLOSSE (W110) 190 C (110.010) | M 121.924 | — | 1884 | 80 | Saloon | 4 | 4/61 - 8/65 |
| HECKFLOSSE (W110) 190 DC (110.110) | OM 621.912 | — | 1990 | 54 | Saloon | 4 | 06/61 - 08/65 |
| HECKFLOSSE (W110) 200 | M 115.926 | — | 1988 | 95 | Saloon | 4 | 7/65 - 2/68 |
| HECKFLOSSE (W110) 200 (110.010) | M 121.940 | — | 1988 | 83 | Saloon | 4 | 07/65 - 02/68 |
| HECKFLOSSE (W110) 200 D (110.110) | OM 621.918 | — | 1971 | 55 | Saloon | 4 | 07/65 - 02/68 |
| HECKFLOSSE (W110) 230 | M 180.950 | — | 2281 | 120 | Saloon | 6 | 6/66 - 2/67 |
| HECKFLOSSE (W110) 230 (110.011) | M 180.945 | — | 2281 | 105 | Saloon | 6 | 7/65 - 2/68 |
| HECKFLOSSE (W111) 220 B (111.010) | M 180.940 | — | 2180 | 95 | Saloon | 6 | 08/59 - 08/65 |
| HECKFLOSSE (W111) 220 SB (111.012) | M 180.941 | — | 2180 | 110 | Saloon | 6 | 08/59 - 08/65 |
| HECKFLOSSE (W111) 220 SEB (111.014) | M 127.982 | — | 2180 | 120 | Saloon | 6 | 08/59 - 08/65 |
| HECKFLOSSE (W111) 230 S (111.010) | M 180.947 | — | 2281 | 120 | Saloon | 6 | 07/65 - 01/68 |
| KOMBI Estate (S123) 280 TE (123.093) | M 110.988 | — | 2746 | 185 | Estate | 6 | 9/77 - 1/85 |
| KOMBI Estate (S123) 300 T D (123.190) | OM 617.912 | — | 2998 | 80 | Estate | 5 | 9/77 - 0/85 |
| KOMBI Estate (S123) 240 T D (123.183) | OM616 | — | 2399 | 72 | Estate | 4 | 3/79 - 2/85 |
| KOMBI Estate (S123) 300 T D (123.190) | OM 617.912 | — | 2998 | 88 | Estate | 5 | 3/79 - 1/85 |
| KOMBI Estate (S123) 230 TE (123.283) | M 102.980 | — | 2299 | 136 | Estate | 4 | 4/80 - 1/85 |
| KOMBI Estate (S123) 300 T Turbo-D (123.193) | OM 617.952 | — | 2998 | 125 | Estate | 5 | 0/80 - 1/85 |
| KOMBI Estate (S123) 200 T | M 102.920 | — | 1997 | 109 | Estate | 4 | 1/80 - 1/85 |
| KOMBI Estate (S123) 200 T (123.280) | M 102.939 | — | 1997 | 101 | Estate | 4 | 1/80 - 1/85 |
| PAGODE (W113) 230 SL (113.042) | M 127.981 | — | 2306 | 150 | Convertible | 6 | 1/63 - 1/67 |
| PAGODE (W113) 250 SL (113.043) | M 129.982 | — | 2470 | 150 | Convertible | 6 | 01/66 - 01/68 |
| PAGODE (W113) 280 SL (113.044) | M 130.983 | — | 2780 | 170 | Convertible | 6 | 01/68 - 03/71 |
| S-CLASS (W108, W109) 250 S (108.012) | M 108.920 | — | 2496 | 130 | Saloon | 6 | 01/66 - 12/69 |
| S-CLASS (W108, W109) 250 SE (108.014) | M 129.980 | — | 2470 | 150 | Saloon | 6 | 01/66 - 12/67 |
| S-CLASS (W108, W109) 280 S (108.016) | M 130.920 | — | 2780 | 140 | Saloon | 6 | 10/67 - 07/72 |
| S-CLASS (W108, W109) 280 SE,SEL (108.018, 108.019) | M 130.980 | — | 2780 | 160 | Saloon | 6 | 01/68 - 08/72 |
| S-CLASS (W108, W109) 280 SE,SEL 3.5 (108.057, 108.058) | M 116.980 | — | 3500 | 200 | Saloon | 8 | 03/71 - 08/72 |
| S-CLASS (W108, W109) 300 SEL (109.016) | M 130.981 | — | 2748 | 160 | Saloon | 6 | 01/68 - 08/72 |
| S-CLASS (W108, W109) 300 SEL 3.5 (109.056) | M 116.981 | — | 3500 | 200 | Saloon | 8 | 01/70 - 07/72 |
| S-CLASS (W108, W109) 300 SEL 6.3 (109.018) | M 100.981 | — | 6330 | 250 | Saloon | 8 | 03/68 - 08/72 |
| S-CLASS (W116) 280 S (116.020) | M 110.922 | — | 2746 | 156 | Saloon | 6 | 8/72 - 7/80 |
| S-CLASS (W116) 450 SE,SEL (116.033) | M 117.986 | — | 4520 | 218 | Saloon | 8 | 2/75 - 4/80 |
| S-CLASS (W116) 350 SE,SEL (116.028, 116.029) | M 116.985 | — | 3499 | 205 | Saloon | 8 | 3/76 - 3/80 |
| S-CLASS (W116) 350 SE,SEL (116.028, 116.029) | M 116.983 | — | 3499 | 200 | Saloon | 8 | 8/72 - 2/76 |
| S-CLASS (W116) 350 SE,SEL (116.028, 116.029) | M 116.985 | — | 3499 | 194 | Saloon | 8 | 3/76 - 3/80 |
| S-CLASS (W116) 280 S (116.020) | M 110.922 | — | 2746 | 160 | Saloon | 6 | 8/72 - 7/80 |
| S-CLASS (W116) 280 SE,SEL (116.024) | M 110.985 | — | 2746 | 177 | Saloon | 6 | 8/72 - 7/80 |
| S-CLASS (W116) 280 SE,SEL (116.024) | M 110.983 | — | 2746 | 185 | Saloon | 6 | 8/72 - 7/80 |
| S-CLASS (W116) 450 SE,SEL (116.032) | M 117.983 | — | 4520 | 224 | Saloon | 8 | 1/73 - 4/80 |
| S-CLASS (W116) 450 SEL 6.9 (116.036) | M 100.985 | — | 6834 | 286 | Saloon | 8 | 7/75 - 3/80 |
| S-CLASS (W126) 280 SE,SEL (126.022, 126.023) | M 110.987 | — | 2746 | 185 | Saloon | 6 | 0/79 - 7/85 |
| S-CLASS (W126) 280 S (126.021) | M 110.924 | — | 2746 | 156 | Saloon | 6 | 2/79 - 7/85 |
| S-CLASS (W126) 380 SE,SEL (126.032) | M 116.963 | — | 3839 | 204 | Saloon | 8 | 2/79 - 8/85 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.961 | — | 4973 | 231 | Saloon | 8 | 2/79 - 8/85 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.961 | — | 4973 | 241 | Saloon | 8 | 2/79 - 8/85 |
| S-CLASS (W126) 260 SE (126.020) | M 103.941 | — | 2597 | 160 | Saloon | 6 | 9/85 - 6/91 |
| S-CLASS (W126) 260 SE (126.020) | M 103.941 | — | 2597 | 166 | Saloon | 6 | 9/85 - 6/91 |
| S-CLASS (W126) 300 SE,SEL (126.024, 126.025) | M 103.981 | — | 2960 | 188 | Saloon | 6 | 9/85 - 2/89 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.965 | — | 4973 | 223 | Saloon | 8 | 9/85 - 6/91 |
| S-CLASS (W126) 500 SE,SEL (126.036) | M 117.965 | — | 4973 | 245 | Saloon | 8 | 9/85 - 6/91 |
| S-CLASS (W126) 420 SE,SEL | M 116.965 | — | 4196 | 224 | Saloon | 8 | 0/85 - 6/91 |
| S-CLASS (W126) 420 SE,SEL | M 116.965 | — | 4196 | 231 | Saloon | 8 | 0/85 - 2/87 |
| S-CLASS (W126) 420 SE,SEL (126.034) | M 116.965 | — | 4196 | 204 | Saloon | 8 | 0/85 - 6/91 |
| S-CLASS (W126) 420 SE,SEL (126.034) | M 116.965 | — | 4196 | 218 | Saloon | 8 | 0/85 - 2/87 |
| S-CLASS (W126) 560 SE,SEL | M 117.968 | — | 5547 | 300 | Saloon | 8 | 0/85 - 6/91 |
| S-CLASS (W126) 560 SE,SEL (126.038) | M 117.968 | — | 5547 | 242 | Saloon | 8 | 0/85 - 6/91 |
| S-CLASS (W126) 560 SE,SEL (126.038) | M 117.968 | — | 5547 | 272 | Saloon | 8 | 0/85 - 2/87 |
| S-CLASS (W126) 380 SE,SEL (126.032) | M 116.961 | — | 3839 | 218 | Saloon | 8 | 9/80 - 8/86 |
| S-CLASS (W126) 300 SE,SEL (126.024, 126.025) | M 103.981 | — | 2960 | 180 | Saloon | 6 | 1/86 - 6/91 |
| S-CLASS (W126) 560 SE,SEL | M 117.968 | — | 5547 | 279 | Saloon | 8 | 8/87 - 6/91 |
| S-CLASS (W126) 500 SE,SEL | M 117.965 | — | 4973 | 252 | Saloon | 8 | 9/87 - 6/91 |
| S-CLASS (W126) 500 SE,SEL | M 117.965 | — | 4973 | 265 | Saloon | 8 | 9/87 - 6/91 |
| S-CLASS (W126) 500 SE,SEL CAT | M 117.965 | — | 4973 | 252 | Saloon | 8 | 6/89 - 6/91 |
| S-CLASS Coupe (C126) 380 SEC (126.043) | M 116.963 | — | 3839 | 204 | Coupe | 8 | 0/81 - 7/85 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.963 | — | 4973 | 231 | Coupe | 8 | 0/81 - 8/85 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | — | 4973 | 265 | Coupe | 8 | 9/85 - 6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | — | 4973 | 245 | Coupe | 8 | 9/85 - 6/91 |
| S-CLASS Coupe (C126) 420 SEC (126.046) | M 116.965 | — | 4196 | 204 | Coupe | 8 | 0/85 - 6/91 |
| S-CLASS Coupe (C126) 420 SEC (126.046) | M 116.965 | — | 4196 | 218 | Coupe | 8 | 0/85 - 2/87 |
| S-CLASS Coupe (C126) 420 SEC (126.046) | M 116.965 | — | 4196 | 224 | Coupe | 8 | 0/85 - 6/91 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | — | 4973 | 223 | Coupe | 8 | 0/85 - 6/91 |
| S-CLASS Coupe (C126) 560 SEC (126.045) | M 117.968 | — | 5547 | 242 | Coupe | 8 | 0/85 - 6/91 |
| S-CLASS Coupe (C126) 560 SEC (126.045) | M 117.968 | — | 5547 | 272 | Coupe | 8 | 0/85 - 2/87 |
| S-CLASS Coupe (C126) 560 SEC (126.045) | M 117.968 | — | 5547 | 279 | Coupe | 8 | 0/85 - 6/91 |
| S-CLASS Coupe (C126) 560 SEC (126.045) | M 117.968 | — | 5547 | 300 | Coupe | 8 | 0/85 - 2/89 |
| S-CLASS Coupe (C126) 500 SEC (126.044) | M 117.965 | — | 4973 | 252 | Coupe | 8 | 8/87 - 6/91 |
| S-CLASS Coupe (C126) 500 SEC CAT | M 117.965 | — | 4973 | 252 | Coupe | 8 | 6/89 - 6/91 |
| SL (R107) 350 SL (107.043) | M 116.982 | — | 3499 | 195 | Convertible | 8 | 5/71 - 2/80 |
| SL (R107) 450 SL (107.044) | M 117.982 | — | 4520 | 218 | Convertible | 8 | 9/75 - 0/80 |
| SL (R107) 500 SL | — | — | 4973 | 265 | Convertible | 8 | 0/87 - 9/89 |
| SL (R107) 280 SL (107.042) | M 110.982 | — | 2746 | 177 | Convertible | 6 | 6/76 - 9/81 |
| SL (R107) 500 SL (107.046) | M 117.960 | — | 4973 | 231 | Convertible | 8 | 5/80 - 2/85 |
| SL (R107) 500 SL (107.046) | M 117.960 | — | 4973 | 241 | Convertible | 8 | 5/80 - 2/81 |
| SL (R107) 380 SL (107.045) | M 116.962 | — | 3839 | 204 | Convertible | 8 | 9/80 - 8/85 |
| SL (R107) 380 SL (107.045) | M 116.960 | — | 3818 | 218 | Convertible | 8 | 9/80 - 8/81 |
| SL (R107) 450 SL (107.044) | M 117.982 | — | 4520 | 224 | Convertible | 8 | 0/72 - 0/80 |
| SL (R107) 300 SL (107.041) | M 103.982 | 107.041 | 2960 | 180 | Convertible | 6 | 09/85 - 08/89 |
| SL (R107) 300 SL (107.041) | M 103.982 | 107.041 | 2960 | 188 | Convertible | 6 | 09/85 - 08/89 |
| SL (R107) 280 SL (107.042) | M 110.982 | — | 2746 | 185 | Convertible | 6 | 8/74 - 7/85 |
| SL (R107) 420 SL (107.047) | M 116.964 | 107.047 | 4196 | 204 | Convertible | 8 | 01/86 - 08/89 |
| SL (R107) 420 SL (107.047) | M 116.964 | 107.047 | 4196 | 218 | Convertible | 8 | 01/86 - 08/89 |
| SL (R107) 500 SL (107.046) | M 117.964 | 107.046 | 4973 | 223 | Convertible | 8 | 01/86 - 08/89 |
| SL (R107) 500 SL (107.046) | M 117.964 | 107.046 | 4973 | 245 | Convertible | 8 | 01/86 - 08/89 |
| SL Coupe (C107) 450 SLC (107.024) | M 117.982 | — | 4520 | 218 | Coupe | 8 | 9/75 - 8/79 |
| SL Coupe (C107) 450 SLC (107.024) | M 117.982 | — | 4520 | 225 | Coupe | 8 | 1/73 - 1/75 |
| SL Coupe (C107) 350 SLC (107.023) | M 116.982 | — | 3499 | 200 | Coupe | 8 | 1/72 - 2/76 |
| SL Coupe (C107) 350 SLC (107.023) | M 116.982 | — | 3499 | 195 | Coupe | 8 | 3/76 - 2/80 |
| SL Coupe (C107) 280 SLC (107.022) | M 110.982 | — | 2746 | 177 | Coupe | 6 | 6/76 - 9/81 |
| SL Coupe (C107) 450 SLC 5.0 (107.026) | M 117.960 | — | 4973 | 241 | Coupe | 8 | 6/78 - 2/80 |
| SL Coupe (C107) 380 SLC (107.025) | M 116.960 | — | 3818 | 218 | Coupe | 8 | 7/80 - 8/81 |
| SL Coupe (C107) 280 SLC (107.022) | M 110.982 | — | 2746 | 185 | Coupe | 6 | 8/74 - 9/81 |
| Saloon (W123) 280 E (123.033) | M 110.984 | — | 2746 | 185 | Saloon | 6 | 2/76 - 1/85 |
| Saloon (W123) 200 D | OM615 | — | 1988 | 60 | Saloon | 4 | 3/79 - 1/85 |
| Saloon (W123) 240 D (123.123) | OM616 | — | 2399 | 72 | Saloon | 4 | 3/79 - 1/85 |
| Saloon (W123) 300 D (123.130) | OM 617.912 | — | 2998 | 88 | Saloon | 5 | 3/79 - 1/85 |
| Saloon (W123) 250 (123.026) | M 123.921 | — | 2525 | 140 | Saloon | 6 | 0/79 - 7/85 |
| Saloon (W123) 230 E (123.223) | M 102.980 | — | 2299 | 136 | Saloon | 4 | 4/80 - 2/85 |
| Saloon (W123) 200 | M 102.939 | — | 1996 | 101 | Saloon | 4 | 6/80 - 1/85 |
| Saloon (W123) 200 (123.220) | M 102.920 | — | 1996 | 109 | Saloon | 4 | 6/80 - 1/85 |
| Saloon (W123) 300 Turbo-D (123.133) | OM 617.952 | — | 2998 | 125 | Saloon | 5 | 8/81 - 7/85 |





