FACTORY DIRECT ·  OEM-grade chassis parts · Worldwide shipping

Home /Tie Rod End /000 460 57 48
Tie Rod End:000 460 57 48
Tie Rod End
MERCEDES BENZ

000 460 57 48

  • Front Axle, left
  • Cone size 30.0 mm
  • Length 120 mm
  • Thread size
  • M 27x1.5 mm
  • M 30x1.5 mm
  • Right hand thread
  • For complete tie rods refer to:
  • 941 330 01 03

Vehicle Fitment

MERCEDES BENZview all MERCEDES BENZ parts →

ModelEngineChassisCCkWTypeCylYear
AXOR 1823OM 906.920637423161/02 - 0/04
AXOR 1823 KOM 906.920637423161/02 - 0/04
AXOR 1835 LSOM 457.9371196735461/02 - 0/04
AXOR 1840 LSOM 457.9371196740161/02 - 0/04
AXOR 1843 LSOM 457.9371196742861/02 - 0/04
AXOR 2523OM 906.920637423161/02 - 0/04
AXOR 2523 KOM 906.920637423161/02 - 0/04
AXOR 2528OM 906.921637427961/02 - 0/04
AXOR 2535 LSOM 457.9371196735461/02 - 0/04
AXOR 2540 LSOM 457.9371196740161/02 - 0/04
AXOR 2543 LSOM 457.9371196742861/02 - 0/04
AXOR 2623 LOM 906.920637423161/02 - 0/04
AXOR 2628 BOM 906.921637427961/02 - 0/04
AXOR 2628 KOM 906.921637427961/02 - 0/04
AXOR 2628 LOM 906.921637427961/02 - 0/04
AXOR 3228 COM 906.921637427961/02 - 0/04
ECONIC 1823 LLOM 906.9406374231General Purpose Vehicle003/98 - /
ECONIC 1828 LLOM 906.9416374279General Purpose Vehicle003/98 - /
ECONIC 2628OM 906.9416374279General Purpose Vehicle001/98 - /
ECONIC 2628 LLOM 906.9416374279General Purpose Vehicle003/98 - /
MK 1417OM 356.943595816567/89 - 9/96
MK 1417 KOM 356.943595816567/89 - 9/96
MK 1420 LSOM 356.984595821162/90 - 9/96
MK 1420,1420 LOM 356.984595821162/87 - 9/96
MK 1422OM 401.979957231362/93 - 8/94
MK 1422 FOM 441.9131131021867/89 - 9/93
MK 1422 FOM 401.973957224562/93 - 8/94
MK 1422 FOM 356.999595824163/93 - 8/94
MK 1422,1422 LOM 441.9051131021862/87 - 9/96
MK 1424 S,1424 LSOM 401.975960024562/87 - 9/96
MK 1424 S,1424 LSOM 445.9241096024562/87 - 9/96
MK 1424,1424 LOM 401.973960024562/87 - 9/96
MK 1424,1424 LOM 445.9241096024562/87 - 9/96
MK 1427 FOM 401.985960027262/93 - 9/96
MK 1717,1717 LOM 366.952595817562/87 - 9/96
MK 1720,1720 LOM 356.984595820462/87 - 9/96
MK 1722 LOM 366.983595820462/88 - 8/94
MK 1733 S,1733 LSOM 441.9601096433062/87 - 9/96
MK 1820 KOM 356.987595821165/92 - 9/96
MK 1820,1820 LOM 357.925595821162/87 - 9/96
MK 1824OM 445.9241096424561/94 - 9/96
MK 1824 AKOM 401.984957224568/92 - 9/96
MK 1824 AKOM 445.9301096424561/94 - 9/96
MK 1824 KOM 401.975957224568/92 - 9/96
MK 1824 KOM 445.9241096424561/94 - 9/96
MK 1824,1824 LOM 445.9241096024562/87 - 9/96
MK 1827 KOM 445.9261096427261/94 - 9/96
MK 1827 S,1827 LSOM 401.973957227262/87 - 9/96
MK 1827 S,1827 LSOM 445.9261096427262/87 - 9/96
MK 1827,1827 LOM 401.973957227262/87 - 9/96
MK 1827,1827 LOM 445.9261096427262/87 - 9/96
MK 1831 S,1831 LSOM 401.972957231362/87 - 9/96
MK 1831 S,1831 LSOM 445.9291096431362/87 - 9/96
MK 1831,1831 LOM 401.972957231362/87 - 9/96
MK 1831,1831 LOM 445.9291096431362/87 - 9/96
MK 1834 S,1834 LSOM 441.9861096434062/87 - 9/96
MK 1834,1834 LOM 441.9861096434062/87 - 9/96
MK 2420,2420 LOM 356.984595820462/87 - 9/96
MK 2422,2422 LOM 441.9051130920862/87 - 9/96
MK 2426 LOM 401.973957227262/90 - 8/94
MK 2426 LOM 441.9601096434062/90 - 8/94
MK 2433 S,2433 LSOM 441.9601096433062/87 - 9/96
MK 2524,2524 LOM 401.975960024562/87 - 9/96
MK 2524,2524 LOM 445.9241096424562/87 - 9/96
MK 2527OM 401.973957227260/93 - 9/96
MK 2527OM 445.9261096427261/94 - 9/96
MK 2527 LOM 442.9141507826583/91 - 8/94
MK 2527 LOM 401.973957227269/92 - 9/96
MK 2527 LOM 445.9261096427261/94 - 9/96
MK 2531,2531 LOM 401.972957231362/87 - 9/96
MK 2531,2531 LOM 445.9291096431362/87 - 9/96
MK 2534 S,2534 LSOM 441.9861096434062/87 - 9/96
MK 2534,2534 LOM 441.9861096434062/87 - 9/96
MK 2426, 2426 LOM 442.9141508026582/90 - 8/94
NG 1422,1422 LOM 421.90510900216Platform / chassis008/73 - 09/96
NG 1614OM 366.9065960136Platform / chassis004/84 - 03/91
NG 1614 KOM 366.9095960136Dump Truck004/84 - 03/91
NG 1617 C,1617 CLOM 366.951596017068/73 - 9/96
NG 1617 CKOM 366.9515960170Dump Truck004/84 - 03/91
NG 1617 CSOM 366.9515960170Truck Tractor004/84 - 03/91
NG 1619 C,1619 CLOM 362.906570019268/73 - 9/96
NG 1620,1620 LOM 366.983595820468/73 - 9/96
NG 1622 AKOM 421.90510964216Dump Truck005/82 - 10/89
NG 1622 KOM 421.90510964216Dump Truck005/82 - 10/89
NG 1622 SOM 421.90510964216Truck Tractor005/82 - 03/91
NG 1622,1622 LOM 421.90510964204Platform / chassis008/73 - 09/96
NG 1625 KOM 422.90914600250Dump Truck005/80 - 11/89
NG 1625 S,1625 LSOM 422.90914600250Truck Tractor008/73 - 09/96
NG 1625,1625 LOM 422.90914600250Platform / chassis008/73 - 09/96
NG 1626 AKOM 402.90612800256Dump Truck008/73 - 12/80
NG 1626 ASOM 402.90612800256Truck Tractor005/74 - 12/80
NG 1628 AOM 422.9051461828081/80 - 5/89
NG 1628 S,1628 LSOM 422.9061461828088/73 - 9/96
NG 1628,1628 LOM 422.9051461828088/73 - 9/96
NG 1632 AKOM 403.91615900320Dump Truck008/73 - 08/82
NG 1632 ASOM 403.91615900320Truck Tractor005/74 - 09/83
NG 1633,1633 LOM 422.9521460033088/73 - 9/96
NG 1635 S,1635 LSOM 442.9501461835488/73 - 9/96
NG 1635,1635 LOM 442.9501461835488/73 - 9/96
NG 1636,1636 LOM 423.90518273355108/73 - 9/96
NG 1644OM 442.9511461843586/86 - 8/89
NG 1644 S,1644 LSOM 442.9511461843588/73 - 9/96
NG 1719 AKOM 401.9099570192Dump Truck009/73 - 08/82
NG 1919 AKOM 401.9099570192Dump Truck005/74 - 08/82
NG 1922OM 421.9051096421660/81 - 0/90
NG 1922 AKOM 421.9051096421660/81 - 3/91
NG 1922 KOM 421.9051096421660/81 - 3/91
NG 1922 SOM 421.9051096421660/81 - 3/91
NG 1926 AOM 402.90612800256Platform / chassis005/74 - 12/80
NG 1926 AKOM 402.90612800256Dump Truck008/73 - 12/80
NG 1926 ASOM 402.90612800256Truck Tractor005/74 - 12/80
NG 1928 AOM 422.9051462028081/80 - 3/91
NG 1928 AKOM 422.9051462028081/80 - 3/91
NG 1928 ASOM 422.9131462028081/80 - 3/91
NG 1928 KOM 422.9051462028081/80 - 3/91
NG 1928 S,1928 LSOM 422.9111462028088/73 - 9/96
NG 1928,1928 LOM 422.9051462028088/73 - 9/96
NG 1932 AOM 403.91615900320Platform / chassis005/74 - 03/83
NG 1932 AKOM 403.91615900320Dump Truck008/73 - 09/83
NG 1932 ASOM 403.91615900320Truck Tractor005/74 - 12/82
NG 1933OM 422.9521462033081/80 - 3/91
NG 1933 S,1933 LSOM 422.9521462033088/73 - 9/96
NG 1935OM 442.9501461835482/86 - 9/89
NG 1935 AKOM 442.9621461835489/87 - 3/91
NG 1935 S,1935 LSOM 442.9501461835488/73 - 9/96
NG 1936OM 423.90518273355100/81 - 3/91
NG 1936 AKOM 423.90518273355100/81 - 3/91
NG 1936 ASOM 423.90618273355100/81 - 3/91
NG 1936 KOM 423.90518273355100/81 - 3/91
NG 1936 S,1936 LSOM 423.90818273355108/73 - 9/96
NG 1938OM 422.9531460037581/80 - 6/90
NG 1938 S,1938 LSOM 422.9531461837588/73 - 9/96
NG 1944OM 442.9511461843580/85 - 2/89
NG 1944 S,1944 LSOM 442.9511461843588/73 - 9/96
NG 2028 AOM 442.9501461835481/80 - 6/89
NG 2028 AOM 422.9071461828081/80 - 6/89
NG 2028 LSOM 422.9051461828081/80 - 6/89
NG 2219 C,2219 CLOM 362.906570019268/73 - 9/96
NG 2220,2220 LOM 366.983595820468/73 - 9/96
NG 2222OM 421.9051096421665/82 - 3/91
NG 2222,2222 LOM 421.9051096421668/73 - 9/96
NG 2225OM 422.9091461825084/85 - 3/91
NG 2225 BOM 422.9121461825088/83 - 3/91
NG 2228OM 422.9051461828082/79 - 3/91
NG 2228 SOM 422.9051461828082/79 - 3/91
NG 2228,2228 LOM 422.9051461828088/73 - 9/96
NG 2233OM 422.9521461833081/80 - 5/87
NG 2233 SOM 422.9571461833081/80 - 5/87
NG 2233,2233 LOM 422.9521461833088/73 - 9/96
NG 2235 KOM 442.9501461835483/86 - 7/89
NG 2235 S, 2235 LSOM 442.9501461835488/73 - 9/96
NG 2235,2235 LOM 442.9501461835488/73 - 9/96
NG 2236OM 423.90518273355109/82 - 3/91
NG 2236 SOM 423.90518273355102/84 - 3/91
NG 2238 SOM 422.9531461837581/81 - 2/86
NG 2238,2238 LOM 422.9531461837588/73 - 9/96
NG 2244 SOM 442.9511461843580/85 - 7/89
NG 2244,2244 LOM 442.9511461843588/73 - 9/96
NG 2433OM 422.9541461833080/80 - 9/96
NG 2438OM 422.9531461837588/73 - 9/96
NG 2626 AOM 402.9061280025686/75 - 3/81
NG 2626 ABOM 402.9061280025685/74 - 2/80
NG 2626 AKOM 402.9061280025688/73 - 2/81
NG 2626 ASOM 402.9061280025686/75 - 3/81
NG 2626 KOM 402.90612800256Dump Truck008/73 - 03/81
NG 2628OM 422.9051461828082/80 - 3/91
NG 2628 AOM 422.9071461828082/80 - 3/91
NG 2628 AOM 443.94018270450101/90 - 3/91
NG 2628 AKOM 422.9131461828082/80 - 3/91
NG 2628 ASOM 422.9071461828082/80 - 3/91
NG 2628 BOM 422.9051461828082/80 - 8/89
NG 2628 KOM 422.9051461828082/80 - 3/91
NG 2628 SOM 422.9051461828082/80 - 3/91
NG 2632OM 403.91615900320Platform / chassis005/74 - 09/83
NG 2632 AOM 403.91615900320105/74 - 9/83
NG 2632 AKOM 403.91615900320108/73 - 9/83
NG 2632 ASOM 403.91615900320105/74 - 9/83
NG 2633OM 422.9521462033085/82 - 5/87
NG 2633 SOM 422.9521462033085/82 - 5/87
NG 2635OM 442.9501461835484/86 - 3/91
NG 2635 AOM 442.9621461836689/87 - 3/91
NG 2635 AKOM 442.9621461836689/87 - 3/91
NG 2635 ASOM 442.9621461836689/87 - 3/91
NG 2635 SOM 442.9501461835484/86 - 3/91
NG 2636OM 423.90518273355101/81 - 3/91
NG 2636 AOM 423.90718273355101/81 - 3/91
NG 2636 AKOM 423.90718273355101/81 - 3/91
NG 2636 ASOM 423.90718273355101/81 - 3/91
NG 2636 KOM 423.90518273355101/81 - 3/91
NG 2636 SOM 423.90518273355101/81 - 3/91
NG 2638OM 422.9531461837581/81 - 2/86
NG 2638 SOM 422.9531460037581/81 - 2/86
NG 2644OM 442.9511461843588/73 - 9/96
NG 2644 SOM 442.9531461843580/85 - 2/90
NG 3025 BOM 422.9201461825082/85 - 7/87
NG 3025 KOM 422.9201461825082/85 - 7/87
NG 3028OM 422.9051461828082/80 - 3/91
NG 3028 BOM 422.9191461828082/85 - 7/87
NG 3028 KOM 422.9191461828082/85 - 7/87
NG 3033OM 422.9571461833085/82 - 5/87
NG 3036OM 423.90518273355101/81 - 3/91
NG 3038OM 422.9531461837581/81 - 2/86
NG 3228 BOM 422.9191461828087/87 - 3/91
NG 3228 KOM 422.9191461828087/87 - 3/91
NG 3235OM 442.9441461835487/88 - 8/94
NG 3250 AOM 423.95118273500109/85 - 8/94
NG 3328 BOM 422.9141460028087/82 - 7/87
NG 3328 KOM 422.9141460028087/82 - 7/87
NG 3333OM 422.9541461833082/82 - 1/91
NG 3333 BOM 422.9541461833082/82 - 1/91
NG 3333 KOM 422.9541461833082/82 - 1/91
NG 3335OM 442.9501461835484/86 - 3/91
NG 3336OM 423.90518273355102/82 - 1/91
NG 3336 AKOM 423.90718273355109/86 - 1/91
NG 3336 KOM 423.90718273355102/82 - 1/91
NG 3336 KOM 423.90518373355102/82 - 1/91
NG 3336 SOM 423.90518273355102/82 - 1/91
NG 3528 BOM 422.9191461828087/87 - 9/89
NG 3528 KOM 422.9191461828087/87 - 9/89
NG 3535 AKOM 442.9501461835489/87 - 2/90
NG 3535 KOM 442.9501461835489/87 - 1/89
NG 3544OM 442.9511461843588/73 - 9/96
NG 3850 AOM 423.95018273486109/85 - 8/94
SK 1729 AKOM 442.9071508029087/88 - 9/93
SK 1729 KOM 442.9061508029087/88 - 8/94
SK 1729 S,1729 LSOM 442.9061508028687/87 - 9/96
SK 1735 AKOM 442.9421461835488/89 - 8/94
SK 1735 KOM 442.9441461834087/88 - 8/94
SK 1735 LOM 442.9061461829687/88 - 8/94
SK 1735 S,1735 LSOM 442.9441461835487/87 - 9/96
SK 1735,1735 LOM 442.9441461835487/87 - 9/96
SK 1748 S,1748 LSOM 442.9851461848087/87 - 9/96
SK 1748,1748 LOM 442.9851461848087/87 - 9/96
SK 1831 AKOM 401.986957231365/91 - 9/96
SK 1831 AKOM 445.9301096431361/94 - 9/96
SK 1831 KOM 401.972957231367/92 - 9/96
SK 1831 KOM 445.9291096431367/92 - 9/96
SK 1831 S,1831 LSOM 401.972957231367/87 - 9/96
SK 1831 S,1831 LSOM 445.9291096431367/87 - 9/96
SK 1831,1831 LOM 401.972957231367/87 - 9/96
SK 1831,1831 LOM 445.9291096431367/87 - 9/96
SK 1834 S,1834 LSOM 441.9861096434067/87 - 9/96
SK 1834,1834 LOM 441.9861096434067/87 - 9/96
SK 1838 AKOM 402.9781276338182/92 - 9/96
SK 1838 AKOM 440.9791461843582/92 - 9/96
SK 1838 AKOM 440.9821461850382/92 - 9/96
SK 1838 AKOM 446.9271461838181/94 - 9/96
SK 1838 KOM 402.9711276338182/90 - 9/96
SK 1838 KOM 446.9241461838186/95 - 9/96
SK 1838 S,1838 LSOM 402.9711276338187/87 - 9/96
SK 1838 S,1838 LSOM 446.9241461838187/87 - 9/96
SK 1838 S,1838 LSOM 440.9781461843587/87 - 9/96
SK 1838,1838 LOM 402.9711276338187/87 - 9/96
SK 1838,1838 LOM 446.9241461838187/87 - 9/96
SK 1838,1838 LOM 440.9781461843587/87 - 9/96
SK 1840 LSOM 402.9711276338187/91 - 7/92
SK 1844 S,1844 LSOM 440.9701461843587/87 - 9/96
SK 1844,1844 LOM 440.9701461843587/87 - 9/96
SK 1850 LASOM 440.9731461849287/87 - 9/96
SK 1850 S,1850 LSOM 442.9851461849287/87 - 9/96
SK 1850,1850 LOM 442.9851461849287/87 - 9/96
SK 1853 AKOM 446.9201461853081/96 - 9/96
SK 1853 S,1853 LSOM 446.9201461853087/87 - 9/96
SK 1853,1853 LOM 446.9201461853087/87 - 9/96
SK 1922OM 441.9051131021865/89 - 8/94
SK 1922 AKOM 441.9141131021868/89 - 8/94
SK 1922 KOM 441.9051131021865/89 - 8/94
SK 1922 SOM 441.9051131021865/89 - 8/94
SK 1929 AOM 442.9061508028687/88 - 8/94
SK 1929 A150803667/88 - 9/93
SK 1929 AOM 443.94018270462107/88 - 8/94
SK 1929 AKOM 442.9061508028687/88 - 8/94
SK 1929 ASOM 442.9061508029087/88 - 8/94
SK 1929 KOM 442.9061508028687/88 - 8/94
SK 1929 SOM 442.9061508028687/88 - 8/94
SK 1929,1929 LOM 442.9061508028687/87 - 9/96
SK 1935 AKOM 442.9421462034085/89 - 8/94
SK 1935 ASOM 442.9421462034085/89 - 8/94
SK 1935 KOM 442.9431462034085/89 - 8/94
SK 1935 SOM 442.9431462036685/89 - 8/94
SK 1948OM 442.9821461848089/88 - 7/92
SK 2024OM 401.975960024562/93 - 9/96
SK 2024OM 445.9241096424561/94 - 9/96
SK 2024 AKOM 401.984960024562/93 - 9/96
SK 2024 AKOM 445.9251096424561/94 - 9/96
SK 2024 KOM 401.975960024562/93 - 9/96
SK 2024 KOM 445.9241096424561/94 - 9/96
SK 2031OM 401.972957231363/92 - 9/96
SK 2031 AOM 401.986957231363/92 - 9/96
SK 2031 AOM 402.9781276338183/92 - 9/96
SK 2031 AOM 440.9791276343583/92 - 9/96
SK 2031 AOM 445.9301096431361/94 - 9/96
SK 2031 AOM 446.9271461838181/94 - 9/96
SK 2031 ASOM 401.986957231363/92 - 9/96
SK 2031 KOM 401.972957231363/92 - 9/96
SK 2031 KOM 445.9291096431363/92 - 9/96
SK 2031 SOM 401.972957231363/92 - 9/96
SK 2038OM 402.9711276338181/91 - 9/96
SK 2038OM 446.9251461838182/92 - /
SK 2038 ASOM 402.9781276338182/92 - 9/96
SK 2038 ASOM 440.9701461843582/92 - 9/96
SK 2038 ASOM 446.9271461838181/94 - 9/96
SK 2038 SOM 402.9711276338181/91 - 9/96
SK 2044OM 440.9701461843581/92 - 9/96
SK 2044 SOM 440.9701461843581/92 - 9/96
SK 2050OM 442.9851461849281/91 - 9/96
SK 2050 SOM 442.9851461849281/91 - 9/96
SK 2429OM 442.9061508028687/88 - 8/94
SK 2429 KOM 442.9061508028687/88 - 8/94
SK 2429 SOM 442.9061508029087/88 - 8/94
SK 2429 S,2429 LSOM 442.9061508029087/87 - 9/96
SK 2429,2429 LOM 442.9061508029087/87 - 9/96
SK 2435OM 442.9431461835487/88 - 8/94
SK 2435 KOM 442.9431461834087/88 - 8/94
SK 2435 SOM 442.9431461834087/88 - 8/94
SK 2435 S,2435 LSOM 442.9431461835487/87 - 9/96
SK 2435,2435 LOM 442.9431461835487/87 - 9/96
SK 2448 LSOM 442.9841461848087/88 - 7/92
SK 2448 SOM 442.9851461848087/88 - 7/92
SK 2448,2448 LOM 442.9841461848087/87 - 9/96
SK 2538OM 402.9711276338183/91 - 9/96
SK 2538OM 440.9711461850383/91 - 9/96
SK 2538OM 440.9701461843583/91 - 9/96
SK 2538OM 446.9241461838181/94 - 9/96
SK 2538 K, 2538 LKOM 402.9851276338183/91 - 9/96
SK 2538 K, 2538 LKOM 440.9701461843583/91 - 9/96
SK 2538 K, 2538 LKOM 440.9711461849283/91 - 9/96
SK 2538 K, 2538 LKOM 446.9241461838181/94 - 9/96
SK 2538 SOM 440.9711461850383/91 - 9/96
SK 2538 S,2538 LSOM 402.9711276338187/87 - 9/96
SK 2538 S,2538 LSOM 446.9281461838187/87 - 9/96
SK 2538 S,2538 LSOM 440.9701461843587/87 - 9/96
SK 2538,2538 LOM 402.9711276338187/87 - 9/96
SK 2538,2538 LOM 446.9241461838187/87 - 9/96
SK 2538,2538 LOM 440.9701461843587/87 - 9/96
SK 2544 S, LSOM 440.9701461843581/92 - 9/96
SK 2544,2544 LOM 440.9701461843587/87 - 9/96
SK 2550 S, 2550 LSOM 440.9711461850381/91 - 9/96
SK 2550,2550 LOM 440.9711461850387/87 - 9/96
SK 2553 S, 2553 LSOM 446.9201461853081/96 - 9/96
SK 2553,2553 LOM 446.9201461853087/87 - 9/96
SK 2629OM 442.9061508029087/88 - 8/94
SK 2629OM 442.9591461836687/88 - 8/94
SK 2629 AOM 402.9821276338187/88 - 8/94
SK 2629 AOM 440.9701461843587/88 - 8/94
SK 2629 AOM 440.9711461849287/88 - 8/94
SK 2629 AOM 442.9421461836687/88 - 8/94
SK 2629 AOM 442.9071508029087/88 - 8/94
SK 2629 AOM 443.94018270462107/88 - 8/94
SK 2629 AKOM 440.9701461843587/88 - 8/94
SK 2629 AKOM 440.9711461849287/88 - 8/94
SK 2629 AKOM 442.9071508029087/88 - 8/94
SK 2629 ASOM 442.9071508029087/88 - 8/94
SK 2629 ASOM 442.9891461849287/88 - 8/94
SK 2629 BOM 442.9061508029087/88 - 8/94
SK 2629 KOM 401.979957231367/88 - 8/94
SK 2629 KOM 442.9891461849287/88 - 8/94
SK 2629 KOM 442.9061508029087/88 - 8/94
SK 2629 SOM 442.9061508029087/88 - 8/94
SK 2631OM 401.972957231366/92 - 9/96
SK 2631OM 445.9201096431366/92 - 9/96
SK 2531, 2531 LOM 401.979957231367/87 - 9/96
SK 2531, 2531 LOM 445.9291096431367/87 - 9/96
SK 2534, 2534 LOM 441.9961096434067/87 - 9/96
SK 2027 AKOM 445.9331096427262/93 - 9/96
SK 2027 AKOM 401.989957227262/93 - 9/96
SK 2531OM 445.9301096431365/91 - 9/96