FACTORY DIRECT ·  OEM-grade chassis parts · Worldwide shipping

Home /Ball Joint /116 333 09 27
Ball Joint:116 333 09 27
Ball Joint
MERCEDES BENZ

116 333 09 27

  • Front Axle, Lower
  • Thread Size : M14x1.5 mm

Vehicle Fitment

MERCEDES BENZview all MERCEDES BENZ parts →

ModelEngineChassisCCkWTypeCylYear
S-CLASS (W116) 280 S (116.020)M 110.9222746156Saloon68/72 - 7/80
S-CLASS (W116) 280 SE,SEL (116.024)M 110.9832746185Saloon68/72 - 7/80
S-CLASS (W116) 450 SE,SEL (116.032)M 117.9834520224Saloon81/73 - 4/80
S-CLASS (W116) 450 SEL 6.9 (116.036)M 100.9856834286Saloon87/75 - 3/80
S-CLASS (W116) 450 SE,SEL (116.033)M 117.9864520218Saloon82/75 - 4/80
S-CLASS (W126) 280 SE,SEL (126.022, 126.023)M 110.9872746185Saloon60/79 - 7/85
S-CLASS (W126) 280 S (126.021)M 110.9242746156Saloon62/79 - 7/85
S-CLASS (W126) 380 SE,SEL (126.032)M 116.9633839204Saloon82/79 - 8/85
S-CLASS (W126) 500 SE,SEL (126.036)M 117.9614973241Saloon82/79 - 8/85
S-CLASS (W126) 260 SE (126.020)M 103.9412597166Saloon69/85 - 6/91
S-CLASS (W126) 500 SE,SEL (126.036)M 117.9654973245Saloon89/85 - 6/91
S-CLASS (W126) 420 SE,SELM 116.9654196231Saloon80/85 - 2/87
S-CLASS (W126) 420 SE,SEL (126.034)M 116.9654196204Saloon80/85 - 6/91
S-CLASS (W126) 560 SE,SELM 117.9685547300Saloon80/85 - 6/91
S-CLASS (W126) 560 SE,SEL (126.038)M 117.9685547272Saloon80/85 - 2/87
S-CLASS (W126) 380 SE,SEL (126.032)M 116.9613839218Saloon89/80 - 8/86
S-CLASS (W126) 300 SE,SEL (126.024, 126.025)M 103.9812960180Saloon61/86 - 6/91
S-CLASS (W126) 560 SE,SELM 117.9685547279Saloon88/87 - 6/91
S-CLASS (W126) 500 SE,SELM 117.9654973265Saloon89/87 - 6/91
S-CLASS (W126) 500 SE,SEL CATM 117.9654973252Saloon86/89 - 6/91
S-CLASS Coupe (C126) 380 SEC (126.043)M 116.9633839204Coupe80/81 - 7/85
S-CLASS Coupe (C126) 500 SEC (126.044)M 117.9634973231Coupe80/81 - 8/85
S-CLASS Coupe (C126) 500 SEC (126.044)M 117.9654973265Coupe89/85 - 6/91
S-CLASS Coupe (C126) 500 SEC (126.044)M 117.9654973245Coupe89/85 - 6/91
S-CLASS Coupe (C126) 420 SEC (126.046)M 116.9654196224Coupe80/85 - 6/91
S-CLASS Coupe (C126) 500 SEC (126.044)M 117.9654973223Coupe80/85 - 6/91
S-CLASS Coupe (C126) 560 SEC (126.045)M 117.9685547300Coupe80/85 - 2/89
S-CLASS Coupe (C126) 500 SEC (126.044)M 117.9654973252Coupe88/87 - 6/91
S-CLASS Coupe (C126) 500 SEC CATM 117.9654973252Coupe86/89 - 6/91
Saloon (W123) 200 DOM615198860Saloon43/79 - 1/85
Saloon (W123) 240 D (123.123)OM616239972Saloon43/79 - 1/85
Saloon (W123) 300 D (123.130)OM 617.912299888Saloon53/79 - 1/85
Saloon (W123) 300 Turbo-D (123.133)OM 617.9522998125Saloon58/81 - 7/85
Saloon (W123) 220 D (123.126)OM615219760Saloon41/76 - 2/79
Saloon (W123) 240 D (123.123)OM616239965Saloon42/76 - 2/79
Saloon (W123) 300 D (123.130)OM 617.912299880Saloon52/76 - 7/80
Saloon (W123) 200 D (123.120)OM615198855Saloon47/76 - 2/79
Saloon (W123) 220 DOM615219767Saloon41/77 - 3/79