
Tie Rod End
FORD
5 021 413
- Front Axle, Right, Outer
- Thread Size 1 : M10x1.0 mm
- Thread Size 2 : M14x2.0 mm
- Length : 75 mm
Vehicle Fitment
FORDview all FORD parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| P 100 II 1.8 TD | RFA | — | 1753 | 75 | Pickup | 4 | 0/87 - 2/92 |
| P 100 II 2.0 | NAE | — | 1993 | 78 | Pickup | 4 | 0/87 - 2/92 |
| SIERRA (GBG, GB4) 2.0 4x4 | N9C | — | 1998 | 120 | Saloon | 4 | 1/90 - 2/93 |
| SIERRA (GBG, GB4) 2.0 4x4 | N9C | — | 1998 | 125 | Saloon | 4 | 1/90 - 2/93 |
| SIERRA (GBG, GB4) 2.0 i | N4A | — | 1993 | 115 | Saloon | 4 | 01/87 - 02/93 |
| SIERRA (GBG, GB4) 2.0 i | NE5 | — | 1993 | 100 | Saloon | 4 | 01/87 - 12/89 |
| SIERRA (GBG, GB4) 2.0 i | N9C | — | 1998 | 120 | Saloon | 4 | 01/90 - 02/93 |
| SIERRA (GBG, GB4) 2.0 i | N9C | — | 1998 | 125 | Saloon | 4 | 01/90 - 02/93 |
| SIERRA (GBG, GB4) 2.0 i CAT | N4B | — | 1993 | 100 | Saloon | 4 | 1/87 - 2/93 |
| SIERRA (GBG, GB4) 2.3 D | YTR | — | 2304 | 67 | Saloon | 4 | 01/87 - 09/89 |
| SIERRA (GBG, GB4) 2.9 4x4 | B4B | — | 2935 | 150 | Saloon | 6 | 8/88 - 2/93 |
| SIERRA (GBG, GB4) 2.9 4x4 | B4B | — | 2935 | 145 | Saloon | 6 | 8/88 - 2/93 |
| SIERRA (GBG, GB4) 1.6 | LSE | — | 1597 | 75 | Saloon | 4 | 01/87 - 02/93 |
| SIERRA (GBG, GB4) 2.9 i | B4B | — | 2935 | 145 | Saloon | 6 | 08/88 - 02/93 |
| SIERRA (GBG, GB4) 2.9 i | B4B | — | 2935 | 150 | Saloon | 6 | 8/88 - 2/93 |
| SIERRA (GBG, GB4) 1.6 | LSF | — | 1597 | 72 | Saloon | 4 | 01/88 - 02/93 |
| SIERRA (GBG, GB4) 1.6 i | L6B | — | 1597 | 80 | Saloon | 4 | 10/89 - 02/93 |
| SIERRA (GBG, GB4) 1.8 | RED | — | 1796 | 90 | Saloon | 4 | 01/87 - 05/88 |
| SIERRA (GBG, GB4) 1.8 | RED | — | 1796 | 80 | Saloon | 4 | 10/87 - 09/89 |
| SIERRA (GBG, GB4) 1.8 | R2C | — | 1769 | 87 | Saloon | 4 | 05/88 - 02/93 |
| SIERRA (GBG, GB4) 1.8 TD | RFA | — | 1753 | 75 | Saloon | 4 | 08/88 - 02/93 |
| SIERRA (GBG, GB4) 2.0 | N8C | — | 1993 | 105 | Saloon | 4 | 01/87 - 02/93 |
| SIERRA (GBG, GB4) 2.0 i DOHC | N9E | — | 1998 | 115 | Saloon | 4 | 2/91 - 2/93 |
| SIERRA Estate (BNC) 1.6 | LCS | — | 1593 | 75 | Estate | 4 | 08/82 - 12/86 |
| SIERRA Estate (BNC) 1.8 | REB | — | 1796 | 90 | Estate | 4 | 10/84 - 12/86 |
| SIERRA Estate (BNC) 2.0 | NET | — | 1993 | 105 | Estate | 4 | 08/82 - 12/86 |
| SIERRA Estate (BNC) 2.0 | NYT | — | 1999 | 90 | Estate | 6 | 08/82 - 10/84 |
| SIERRA Estate (BNC) 2.0 | NR2 | — | 1993 | 115 | Estate | 4 | 03/85 - 12/86 |
| SIERRA Estate (BNC) 2.0 | NRD | — | 1993 | 100 | Estate | 4 | 10/85 - 12/86 |
| SIERRA Estate (BNC) 2.3 | YYT | — | 2294 | 114 | Estate | 6 | 08/82 - 12/86 |
| SIERRA Estate (BNC) 2.3 D | YTT | — | 2304 | 67 | Estate | 4 | 08/82 - 12/86 |
| SIERRA Estate (BNC) 2.8 i 4x4 | PR6 | — | 2792 | 143 | Estate | 6 | 8/82 - 2/86 |
| SIERRA Estate (BNC) 2.8 i 4x4 | PR6 | — | 2792 | 146 | Estate | 6 | 8/82 - 2/86 |
| SIERRA Estate (BNC) 2.8 XR4i | PR6 | — | 2792 | 143 | Estate | 6 | 8/82 - 2/86 |
| SIERRA Estate (BNC) 2.8 XR4i | PR5 | — | 2792 | 146 | Estate | 6 | 8/82 - 2/86 |
| SIERRA Estate (BNG) 1.6 | LSE | — | 1597 | 75 | Estate | 4 | 01/87 - 02/93 |
| SIERRA Estate (BNG) 1.6 | LSF | — | 1597 | 72 | Estate | 4 | 01/88 - 02/93 |
| SIERRA Estate (BNG) 1.6 i | L6B | — | 1598 | 80 | Estate | 4 | 0/89 - 2/93 |
| SIERRA Estate (BNG) 1.8 | RED | — | 1796 | 90 | Estate | 4 | 01/87 - 05/88 |
| SIERRA Estate (BNG) 1.8 | RED | — | 1796 | 80 | Estate | 4 | 10/87 - 05/88 |
| SIERRA Estate (BNG) 1.8 | R2C | — | 1769 | 87 | Estate | 4 | 05/88 - 02/93 |
| SIERRA Estate (BNG) 1.8 TD | RFA | — | 1753 | 75 | Estate | 4 | 08/88 - 02/93 |
| SIERRA Estate (BNG) 2.0 | N8C | — | 1993 | 105 | Estate | 4 | 1/87 - 2/93 |
| SIERRA Estate (BNG) 2.0 4x4 | N9C | — | 1998 | 125 | Estate | 4 | 5/89 - 2/93 |
| SIERRA Estate (BNG) 2.0 4x4 | N9C | — | 1998 | 120 | Estate | 4 | 2/90 - 2/93 |
| SIERRA Estate (BNG) 2.0 i | N4A | — | 1993 | 115 | Estate | 4 | 01/87 - 02/93 |
| SIERRA Estate (BNG) 2.0 i | NE5 | — | 1993 | 100 | Estate | 4 | 01/87 - 02/93 |
| SIERRA Estate (BNG) 2.0 i | N9C | — | 1998 | 120 | Estate | 4 | 05/89 - 02/93 |
| SIERRA Estate (BNG) 2.0 i | N9C | — | 1998 | 125 | Estate | 4 | 05/89 - 02/93 |
| SIERRA Estate (BNG) 2.0 i CAT | N4B | — | 1993 | 100 | Estate | 4 | 1/87 - 2/93 |
| SIERRA Estate (BNG) 2.3 D | YTR | — | 2304 | 67 | Estate | 4 | 01/87 - 02/93 |
| SIERRA Estate (BNG) 2.8 4x4 | PRG | — | 2792 | 150 | Estate | 6 | 1/87 - 8/88 |
| SIERRA Estate (BNG) 2.9 | B4B | — | 2936 | 145 | Estate | 6 | 08/88 - 02/93 |
| SIERRA Estate (BNG) 2.9 4x4 | B4B | — | 2936 | 145 | Estate | 6 | 8/88 - 2/93 |
| SIERRA Estate (BNG) 2.9 4x4 | B4B | — | 2935 | 150 | Estate | 6 | 8/88 - 2/93 |
| SIERRA Estate (BNG) 2.9 i | B4B | — | 2935 | 150 | Estate | 6 | 8/88 - 2/93 |
| SIERRA Estate (BNG) 2.0 i DOHC | N9E | — | 1998 | 115 | Estate | 4 | 2/91 - 2/93 |
| SIERRA Hatchback (GBC) 1.3 | JCT | — | 1294 | 60 | Hatchback | 4 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 1.6 | LCS | — | 1593 | 75 | Hatchback | 4 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 1.8 | REB | — | 1796 | 90 | Hatchback | 4 | 10/84 - 12/86 |
| SIERRA Hatchback (GBC) 2.0 | NET | — | 1993 | 105 | Hatchback | 4 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 2.0 | NYT | — | 1999 | 90 | Hatchback | 6 | 08/82 - 10/84 |
| SIERRA Hatchback (GBC) 2.0 | NRD | — | 1993 | 100 | Hatchback | 4 | 10/85 - 12/86 |
| SIERRA Hatchback (GBC) 2.0 i | NR2 | — | 1993 | 115 | Hatchback | 4 | 03/85 - 12/86 |
| SIERRA Hatchback (GBC) 2.3 | YYT | — | 2294 | 114 | Hatchback | 6 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 2.3 D | YTT | — | 2304 | 67 | Hatchback | 4 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 2.8 i XR 4x4 | PR5 | — | 2792 | 146 | Hatchback | 6 | 9/83 - 2/86 |
| SIERRA Hatchback (GBC) 2.8 XR 4x4 | PRT | — | 2792 | 150 | Hatchback | 6 | 2/85 - 2/86 |
| SIERRA Hatchback (GBC) 2.8 XR4i | PRT | — | 2792 | 150 | Hatchback | 6 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC) 2.8 XR4i | PR6 | — | 2792 | 143 | Hatchback | 6 | 8/82 - 2/86 |
| SIERRA Hatchback (GBC) 2.8 XR4i | PR5 | — | 2792 | 146 | Hatchback | 6 | 08/82 - 12/86 |
| SIERRA Hatchback (GBC, GBG) 1.6 | LSE | — | 1597 | 75 | Hatchback | 4 | 01/87 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 1.6 | LSF | — | 1597 | 72 | Hatchback | 4 | 01/88 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 1.6 i | L6B | — | 1598 | 80 | Hatchback | 4 | 10/89 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 1.8 | RED | — | 1796 | 90 | Hatchback | 4 | 01/87 - 05/88 |
| SIERRA Hatchback (GBC, GBG) 1.8 | RED | — | 1796 | 80 | Hatchback | 4 | 10/87 - 05/88 |
| SIERRA Hatchback (GBC, GBG) 1.8 | R2C | — | 1769 | 87 | Hatchback | 4 | 05/88 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 1.8 TD | RFA | — | 1753 | 75 | Hatchback | 4 | 08/88 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 | N8C | — | 1993 | 105 | Hatchback | 4 | 1/87 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 | N5D | — | 1993 | 220 | Hatchback | 4 | 1/90 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 16V Cosworth 4x4 CAT | N5C | — | 1993 | 220 | Hatchback | 4 | 1/90 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i | N4A | — | 1993 | 115 | Hatchback | 4 | 01/87 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i | NEJ | — | 1993 | 100 | Hatchback | 4 | 01/87 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i | N9C | — | 1998 | 120 | Hatchback | 4 | 06/89 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i | N9B | — | 1998 | 125 | Hatchback | 4 | 06/89 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i CAT | N4B | — | 1993 | 100 | Hatchback | 4 | 1/87 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 RS Cosworth | N5B | — | 1993 | 204 | Hatchback | 4 | 11/87 - 01/90 |
| SIERRA Hatchback (GBC, GBG) 2.3 D | YTR | — | 2304 | 67 | Hatchback | 4 | 01/87 - 09/89 |
| SIERRA Hatchback (GBC, GBG) 2.8 i XR 4x4 | PRG | — | 2792 | 150 | Hatchback | 6 | 1/87 - 8/88 |
| SIERRA Hatchback (GBC, GBG) 2.9 i | B4B | — | 2936 | 145 | Hatchback | 6 | 08/88 - 02/93 |
| SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | B4A | — | 2936 | 150 | Hatchback | 6 | 8/88 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | B4B | — | 2936 | 145 | Hatchback | 6 | 8/88 - 2/93 |
| SIERRA Hatchback (GBC, GBG) 2.0 i DOHC | N9E | — | 1998 | 115 | Hatchback | 4 | 2/91 - 2/93 |





