
Vehicle Fitment
OPELview all OPEL parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| FRONTERA B (6B_) 2.2 DTI | Y22DTH | — | 2171 | 120 | Closed Off-Road Vehicle | 4 | 09/02 - / |
| FRONTERA B (6B_) 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | X22DTH | — | 2171 | 116 | Closed Off-Road Vehicle | 4 | 10/98 - 09/02 |
| FRONTERA B (6B_) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76) | Y22SE | — | 2198 | 136 | Closed Off-Road Vehicle | 4 | 10/98 - / |
| FRONTERA B (6B_) 3.2 i (6B1VF, 6B1_6) | 6VD1 | — | 3165 | 205 | Closed Off-Road Vehicle | 6 | 10/98 - / |
| MONTEREY B 3.0 DTI | 4JX1 | — | 2999 | 159 | Closed Off-Road Vehicle | 4 | 07/98 - 08/99 |
| MONTEREY B 3.5 V6 24V | 6VE1 | — | 3494 | 215 | Closed Off-Road Vehicle | 6 | 07/98 - 08/99 |
VAUXHALLview all VAUXHALL parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| FRONTERA Mk II (B) 2.2 DTI | X22DTH | — | 2171 | 116 | Closed Off-Road Vehicle | 4 | 10/98 - 09/04 |
| FRONTERA Mk II (B) 2.2 i | Y22SE | — | 2198 | 136 | Closed Off-Road Vehicle | 4 | 10/98 - / |
| FRONTERA Mk II (B) 3.2 i | 6VD1 | — | 3201 | 205 | Closed Off-Road Vehicle | 6 | 10/98 - 10/04 |





