
Vehicle Fitment
AUSTINview all AUSTIN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| MAESTRO (XC) 1.6 | 16 H956AK | — | 1598 | 80 | Hatchback | 4 | 3/83 - 0/84 |
| MAESTRO (XC) 1.6 Mayfair HLS | 16 HC37 | — | 1598 | 83 | Hatchback | 4 | 3/83 - 8/90 |
| MAESTRO (XC) 1.6 MG | 16 HA35AL | — | 1598 | 99 | Hatchback | 4 | 3/83 - 8/90 |
| MAESTRO (XC) 1.6 MG | 16 HA03AL | — | 1598 | 98 | Hatchback | 4 | 3/83 - 8/85 |
| MAESTRO (XC) 2.0 EFi | 20 HA50AA | — | 1994 | 113 | Hatchback | 4 | 0/84 - 8/90 |
| MAESTRO (XC) 1.3 | 12 H | — | 1275 | 63 | Hatchback | 4 | 3/83 - 8/85 |
| MAESTRO (XC) 1.3 LS | 12 H | — | 1275 | 67 | Hatchback | 4 | 3/83 - 8/90 |
MGview all MG parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| MAESTRO 1600 | 16 H | — | 1598 | 104 | Hatchback | 4 | 3/83 - 9/84 |
| MAESTRO 2.0 EFi | — | — | 1994 | 117 | Hatchback | 4 | 0/84 - 9/90 |
| MAESTRO 2.0 Turbo | — | — | 1994 | 152 | Hatchback | 4 | 0/88 - 9/90 |
ROVERview all ROVER parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| MAESTRO 1.3 | 12 HE | — | 1275 | 69 | Hatchback | 4 | 9/90 - 1/95 |
| MAESTRO 1.3 | 12 HE | — | 1275 | 67 | Hatchback | 4 | 9/90 - 1/95 |
| MAESTRO 1.6 | — | — | 1598 | 86 | Hatchback | 4 | 9/90 - 1/95 |
| MAESTRO 2.0 D | — | — | 1994 | 60 | Hatchback | 4 | 9/90 - 0/92 |
| MAESTRO 2.0 TD | BB | — | 1994 | 82 | Hatchback | 4 | 9/90 - 1/95 |





